Usage Statistics for cozumel.ust.hk

Summary Period: September 2021
Generated 01-Oct-2021 03:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 2079330
Total Files 1285817
Total Pages 907066
Total Visits 34388
Total KBytes 543041578
Total Unique Sites 10980
Total Unique URLs 209199
Total Unique Referrers 3709
Total Unique Usernames 3
Total Unique User Agents 1361
. Avg Max
Hits per Hour 2887 10118
Hits per Day 69311 84585
Files per Day 42860 58298
Pages per Day 30235 37993
Sites per Day 366 1040
Visits per Day 1146 1565
KBytes per Day 18101386 46168552
Hits by Response Code
Code 200 - OK 61.84% 1285817
Code 206 - Partial Content 0.02% 395
Code 301 - Moved Permanently 0.10% 2035
Code 302 - Found 0.09% 1975
Code 304 - Not Modified 0.44% 9143
Code 400 - Bad Request 0.01% 247
Code 401 - Unauthorized 0.63% 13091
Code 403 - Forbidden 0.04% 923
Code 404 - Not Found 35.63% 740881
Code 405 - Method Not Allowed 0.27% 5648
Code 408 - Request Timeout 0.15% 3083
Code 500 - Internal Server Error 0.77% 16081
Code 501 - Not Implemented 0.00% 10
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 72721 3.50% 47618 3.70% 29722 3.28% 1295 3.77% 672 6.12% 17504705 3.22%
2 70166 3.37% 44826 3.49% 29405 3.24% 1312 3.82% 679 6.18% 15267288 2.81%
3 71797 3.45% 44461 3.46% 31022 3.42% 1077 3.13% 619 5.64% 18026838 3.32%
4 68839 3.31% 43473 3.38% 30339 3.34% 1007 2.93% 506 4.61% 22685913 4.18%
5 64088 3.08% 38310 2.98% 30083 3.32% 1342 3.90% 900 8.20% 16674077 3.07%
6 65387 3.14% 37804 2.94% 31998 3.53% 1303 3.79% 1040 9.47% 15821003 2.91%
7 74771 3.60% 47624 3.70% 32813 3.62% 1271 3.70% 848 7.72% 31587747 5.82%
8 68352 3.29% 39161 3.05% 36045 3.97% 1362 3.96% 693 6.31% 17602035 3.24%
9 78385 3.77% 51538 4.01% 29181 3.22% 1326 3.86% 892 8.12% 20648423 3.80%
10 72273 3.48% 44892 3.49% 25748 2.84% 1565 4.55% 1015 9.24% 46168552 8.50%
11 58522 2.81% 33060 2.57% 23878 2.63% 1149 3.34% 839 7.64% 19731600 3.63%
12 64391 3.10% 38831 3.02% 25090 2.77% 1138 3.31% 690 6.28% 17066986 3.14%
13 64820 3.12% 38866 3.02% 27096 2.99% 1245 3.62% 770 7.01% 20096375 3.70%
14 61128 2.94% 34200 2.66% 23305 2.57% 1355 3.94% 740 6.74% 19797014 3.65%
15 77606 3.73% 49207 3.83% 30283 3.34% 1410 4.10% 803 7.31% 20081535 3.70%
16 74546 3.59% 47225 3.67% 30855 3.40% 1091 3.17% 616 5.61% 20968505 3.86%
17 71104 3.42% 43942 3.42% 28798 3.17% 1147 3.34% 682 6.21% 19580804 3.61%
18 65933 3.17% 41151 3.20% 29976 3.30% 933 2.71% 570 5.19% 15995035 2.95%
19 65184 3.13% 38415 2.99% 33153 3.65% 991 2.88% 512 4.66% 18060785 3.33%
20 75167 3.61% 46807 3.64% 32862 3.62% 1071 3.11% 828 7.54% 20552432 3.78%
21 67407 3.24% 39361 3.06% 33123 3.65% 950 2.76% 545 4.96% 15520424 2.86%
22 64962 3.12% 38411 2.99% 33404 3.68% 917 2.67% 595 5.42% 17024752 3.14%
23 70249 3.38% 44308 3.45% 31118 3.43% 978 2.84% 639 5.82% 11146541 2.05%
24 73000 3.51% 45202 3.52% 32162 3.55% 1105 3.21% 667 6.07% 11573431 2.13%
25 58766 2.83% 33908 2.64% 25598 2.82% 905 2.63% 544 4.95% 10488524 1.93%
26 72668 3.49% 47669 3.71% 28252 3.11% 963 2.80% 630 5.74% 15162891 2.79%
27 63302 3.04% 37551 2.92% 31377 3.46% 1053 3.06% 517 4.71% 10832335 1.99%
28 68826 3.31% 44248 3.44% 29642 3.27% 1099 3.20% 562 5.12% 11511208 2.12%
29 70385 3.38% 45450 3.53% 32745 3.61% 1175 3.42% 664 6.05% 12533127 2.31%
30 84585 4.07% 58298 4.53% 37993 4.19% 1329 3.86% 739 6.73% 13330691 2.45%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2873 86215 4.15% 1801 54056 4.20% 861 25850 2.85% 3006647 90199396 16.61%
1 2722 81675 3.93% 1673 50201 3.90% 852 25589 2.82% 2025669 60770067 11.19%
2 2211 66342 3.19% 1160 34817 2.71% 848 25443 2.80% 366240 10987203 2.02%
3 1786 53585 2.58% 745 22374 1.74% 812 24370 2.69% 162223 4866701 0.90%
4 1748 52446 2.52% 714 21430 1.67% 796 23908 2.64% 1694056 50821691 9.36%
5 1728 51866 2.49% 682 20476 1.59% 817 24526 2.70% 261604 7848115 1.45%
6 1705 51171 2.46% 674 20223 1.57% 804 24132 2.66% 274750 8242503 1.52%
7 1861 55849 2.69% 819 24586 1.91% 842 25266 2.79% 234097 7022913 1.29%
8 1958 58740 2.82% 874 26236 2.04% 867 26018 2.87% 405638 12169138 2.24%
9 2264 67937 3.27% 1134 34037 2.65% 931 27952 3.08% 724845 21745357 4.00%
10 2242 67273 3.24% 1109 33290 2.59% 898 26946 2.97% 151465 4543952 0.84%
11 2308 69266 3.33% 1170 35122 2.73% 999 29980 3.31% 202260 6067805 1.12%
12 7011 210336 10.12% 5825 174768 13.59% 3694 110833 12.22% 880221 26406641 4.86%
13 7060 211822 10.19% 5871 176154 13.70% 3646 109381 12.06% 1561394 46841806 8.63%
14 7208 216249 10.40% 6020 180627 14.05% 3752 112569 12.41% 959476 28784291 5.30%
15 3090 92728 4.46% 1925 57760 4.49% 1025 30763 3.39% 901738 27052155 4.98%
16 2824 84733 4.08% 1660 49827 3.88% 1134 34031 3.75% 955780 28673408 5.28%
17 2305 69170 3.33% 1173 35208 2.74% 983 29512 3.25% 924968 27749036 5.11%
18 2323 69705 3.35% 1225 36754 2.86% 943 28302 3.12% 239868 7196051 1.33%
19 2272 68162 3.28% 1175 35267 2.74% 972 29165 3.22% 299082 8972470 1.65%
20 2376 71290 3.43% 1262 37861 2.94% 950 28515 3.14% 355737 10672110 1.97%
21 2501 75059 3.61% 1384 41540 3.23% 993 29817 3.29% 272109 8163269 1.50%
22 2127 63832 3.07% 1058 31745 2.47% 896 26908 2.97% 234047 7021417 1.29%
23 2795 83879 4.03% 1715 51458 4.00% 909 27290 3.01% 1007469 30224081 5.57%

Top 30 of 209199 Total URLs
# Hits KBytes URL
1 216673 10.42% 2175054 0.40% /usage/
2 60982 2.93% 452304 0.08% /
3 39195 1.88% 99336 0.02% /dataview/gts/current/display_large_image.py
4 30455 1.46% 420065 0.08% /dataop/data/hko/hko_xml/realtime/CurrentWeather_iso-8859-1.xml
5 30454 1.46% 84908 0.02% /dataop/data/hko/hko_xml/realtime/LocalWeatherForecast_iso-8859-1.xml
6 16019 0.77% 172583 0.03% /dataview/api/current/
7 15551 0.75% 1917 0.00% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
8 14819 0.71% 8116 0.00% /dataview/profile/current/do_plot.py
9 14755 0.71% 1265337 0.23% /dataview/hko_wc/current/inc/display_image.py
10 14631 0.70% 231096 0.04% /dataview/hko_radar/current/inc/display_image.py
11 12334 0.59% 1063291 0.20% /dataview/gts/current/inc/display_image.py
12 11802 0.57% 657762 0.12% /dataview/hko_rfc_1hr/current/inc/display_image.py
13 6803 0.33% 139774 0.03% /dataview/api_2dmap/current/
14 5760 0.28% 8796891 1.62% /dataview/wlidar_epd/current/download.py
15 5741 0.28% 565929 0.10% /dataview/api_2dmap/current/display_winfo.py
16 5289 0.25% 3517 0.00% /dataview/api/current/large_plot.py
17 4587 0.22% 100688 0.02% /dataview/aws/current/inc/display_image.py
18 3918 0.19% 22355 0.00% /dataview/hko_aws/current/inc/display_image.py
19 3344 0.16% 120116 0.02% /dataview/profile/current/display_image.py
20 3232 0.16% 120 0.00% /robots.txt
21 3102 0.15% 13994 0.00% /dataview/aqhi/current/inc/output_image.py
22 3016 0.15% 36670 0.01% /dataview/gts/current/
23 2926 0.14% 10589 0.00% /dataview/wlidar_epd/current/do_plot.py
24 2880 0.14% 46011 0.01% /dataop/data/hko/hko_xml/realtime/SeveralDaysWeatherForecast_iso-8859-1.xml
25 2880 0.14% 10767 0.00% /dataop/data/hko/hko_xml/realtime/WeatherWarningSummary_iso-8859-1.xml
26 2768 0.13% 1643536 0.30% /~dataop/data4zhining/minute/
27 2693 0.13% 103260 0.02% /dataview/camx_vs_cmaq/current/inc/display_image.py
28 2539 0.12% 30242 0.01% /dataview/metplot/current/inc/display_image.py
29 2467 0.12% 2937 0.00% /envf_header.js
30 2282 0.11% 8743 0.00% /dataview/metplot/current/plot_one.py

Top 10 of 209199 Total URLs By KBytes
# Hits KBytes URL
1 135 0.01% 21625845 3.98% /video/04_Cat_Short_720P-AVC-H264.mp4
2 26 0.00% 9093625 1.67% /6raqm_videos/5/5.5_PeterLouie.mp4
3 74 0.00% 8992204 1.66% /6raqm_videos/Live/2.mp4
4 5760 0.28% 8796891 1.62% /dataview/wlidar_epd/current/download.py
5 216673 10.42% 2175054 0.40% /usage/
6 2 0.00% 2146107 0.40% /6raqm_videos/2/2.3_JianYu.mp4
7 2 0.00% 2086398 0.38% /6raqm_videos/Live/6.mp4
8 9 0.00% 2070922 0.38% /6raqm_videos/Opening/0_MC_JeanneNg.mp4
9 2 0.00% 1994116 0.37% /6raqm_videos/GBA/GBA2_CWTse.mp4
10 2 0.00% 1958975 0.36% /6raqm_videos/GBA/GBA3_ZhongLiuju.mp4

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 60982 2.93% 8813 29.35% /
2 216673 10.42% 7153 23.82% /usage/
3 16019 0.77% 4813 16.03% /dataview/api/current/
4 6803 0.33% 1285 4.28% /dataview/api_2dmap/current/
5 3016 0.15% 1075 3.58% /dataview/gts/current/
6 1737 0.08% 917 3.05% /dataview/aqhi/current/
7 2768 0.13% 733 2.44% /~dataop/data4zhining/minute/
8 878 0.04% 370 1.23% /dataview/aws/current/
9 674 0.03% 293 0.98% /dataview/hko_radar/current/
10 456 0.02% 292 0.97% /dataview/hko_wc/current/

Top 10 of 432 Total Exit Pages
# Hits Visits URL
1 60982 2.93% 8331 28.07% /
2 216673 10.42% 7364 24.81% /usage/
3 16019 0.77% 4788 16.13% /dataview/api/current/
4 6803 0.33% 1298 4.37% /dataview/api_2dmap/current/
5 3016 0.15% 986 3.32% /dataview/gts/current/
6 1737 0.08% 918 3.09% /dataview/aqhi/current/
7 2768 0.13% 735 2.48% /~dataop/data4zhining/minute/
8 878 0.04% 377 1.27% /dataview/aws/current/
9 315 0.02% 264 0.89% /usage/usage_202107.html
10 456 0.02% 260 0.88% /dataview/hko_wc/current/

Top 30 of 10980 Total Sites
# Hits Files KBytes Visits Hostname
1 621504 29.89% 0 0.00% 159422 0.03% 2 0.01% 061244113097.ctinets.com
2 196482 9.45% 196397 15.27% 30841689 5.68% 14 0.04% 113.108.142.162
3 146116 7.03% 146055 11.36% 23051614 4.24% 11 0.03% 14.23.91.82
4 118494 5.70% 118489 9.22% 1189439 0.22% 3 0.01% v552824.hosted-by-vdsina.ru
5 71925 3.46% 71894 5.59% 11284346 2.08% 5 0.01% 210.21.65.4
6 55149 2.65% 55149 4.29% 457226 0.08% 0 0.00% 42-200-71-119.static.imsbiz.com
7 38712 1.86% 38709 3.01% 278459 0.05% 0 0.00% 47.104.156.112
8 33624 1.62% 33624 2.61% 17 0.00% 226 0.66% localhost
9 23040 1.11% 11520 0.90% 108811 0.02% 0 0.00% www-tmp.ust.hk
10 21591 1.04% 20724 1.61% 213925 0.04% 2 0.01% dedic1307.hidehost.net
11 15242 0.73% 15242 1.19% 528679 0.10% 7 0.02% ip-123-255-103-27.wlan.cuhk.edu.hk
12 12325 0.59% 12241 0.95% 583632 0.11% 15 0.04% 220.241.246.81
13 11359 0.55% 11359 0.88% 405636 0.07% 2 0.01% 1-65-198-213.static.netvigator.com
14 11060 0.53% 11060 0.86% 370881 0.07% 5 0.01% n219076025116.netvigator.com
15 10836 0.52% 9395 0.73% 8852848 1.63% 1 0.00% static-bbs-34-197-140-118-on-nets.com
16 10374 0.50% 10374 0.81% 367341 0.07% 3 0.01% n219076025118.netvigator.com
17 8680 0.42% 8400 0.65% 56640992 10.43% 40 0.12% hqlx79.ust.hk
18 8644 0.42% 8516 0.66% 313562 0.06% 7 0.02% tpcam016a081.netvigator.com
19 8614 0.41% 8614 0.67% 281901 0.05% 3 0.01% n058153188173.netvigator.com
20 8380 0.40% 8380 0.65% 307862 0.06% 3 0.01% 1-65-198-208.static.netvigator.com
21 8195 0.39% 3963 0.31% 55160 0.01% 5 0.01% 118.140.251.82
22 8165 0.39% 7958 0.62% 303279 0.06% 3 0.01% n058153220111.netvigator.com
23 8137 0.39% 8137 0.63% 81674 0.02% 8 0.02% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
24 8072 0.39% 7260 0.56% 77876 0.01% 1 0.00% 154.16.192.179
25 7926 0.38% 7830 0.61% 202598 0.04% 9 0.03% n11212053163.netvigator.com
26 7525 0.36% 7525 0.59% 7164 0.00% 0 0.00% 61.154.14.50
27 7497 0.36% 7497 0.58% 75268 0.01% 3 0.01% himrusopt.ru
28 6922 0.33% 6226 0.48% 66768 0.01% 1 0.00% 191.101.217.189
29 6761 0.33% 1743 0.14% 77309 0.01% 183 0.53% dy195-077.ust.hk
30 6695 0.32% 6695 0.52% 263558 0.05% 4 0.01% n1121181025.netvigator.com

Top 10 of 10980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2070 0.10% 2070 0.16% 60470829 11.14% 0 0.00% 125.208.24.139
2 8680 0.42% 8400 0.65% 56640992 10.43% 40 0.12% hqlx79.ust.hk
3 1098 0.05% 1098 0.09% 48104448 8.86% 0 0.00% 211.142.246.37
4 4557 0.22% 4410 0.34% 39889844 7.35% 21 0.06% hqlx125.ust.hk
5 842 0.04% 842 0.07% 36897756 6.79% 0 0.00% 183.6.9.100
6 196482 9.45% 196397 15.27% 30841689 5.68% 14 0.04% 113.108.142.162
7 3255 0.16% 3150 0.24% 27909901 5.14% 15 0.04% hqlx02.ust.hk
8 146116 7.03% 146055 11.36% 23051614 4.24% 11 0.03% 14.23.91.82
9 421 0.02% 421 0.03% 18394971 3.39% 0 0.00% ec2-52-83-180-181.cn-northwest-1.compute.amazonaws.com.cn
10 2262 0.11% 2142 0.17% 17342578 3.19% 30 0.09% hqlx104.ust.hk

Top 30 of 3709 Total Referrers
# Hits Referrer
1 1136331 54.65% - (Direct Request)
2 17592 0.85% http://envf.ust.hk/dataview/spatial2Dx/current/do_plot.py
3 16195 0.78% http://envf.ust.hk/dataview/hko_wc/current/
4 14911 0.72% https://gdpuuganda.org/
5 14681 0.71% http://envf.ust.hk/dataview/profile/current/do_plot.py
6 13281 0.64% https://grandrosedugunsarayi.com/
7 13176 0.63% https://nordwesttrail.ru/
8 13150 0.63% https://forum-bg.org/
9 12620 0.61% http://envf.ust.hk/dataview/hko_radar/current/index.py
10 12588 0.61% https://ihumeeting.com/
11 12381 0.60% http://envf.ust.hk/dataview/hko_rfc_1hr/current/
12 12124 0.58% http://envf.ust.hk/dataview/gts/current/
13 11494 0.55% http://fung-al.lo.gs
14 10681 0.51% https://causserene-hotelrestaurant-83.com/
15 10674 0.51% https://arthuryasmine.com/
16 10519 0.51% https://newcastlewest.org/
17 10097 0.49% http://bust-su.lo.gs
18 9789 0.47% https://tabaccess.com/
19 9720 0.47% https://herbariobotanicaornamental.com/
20 8072 0.39% https://getery.xyz
21 6922 0.33% https://seksvibor.xyz
22 6518 0.31% https://exoticholiday.bg
23 5769 0.28% https://seks-dosug.com
24 4730 0.23% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx/daily/O3/2021/
25 4730 0.23% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx/daily/PM25/2021/
26 4728 0.23% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi-lstm/daily/PM25/2021/
27 4723 0.23% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi-lstm/daily/O3/2021/
28 4675 0.22% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi/daily/PM25/2021/
29 4674 0.22% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi/daily/O3/2021/
30 4614 0.22% https://mosbordell.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% filetype:py um

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 414677 19.94% 414677 32.25% 74816443 13.78% 31 0.09% download
2 55149 2.65% 55149 4.29% 457226 0.08% 1 0.00% metinfo
3 11520 0.55% 11520 0.90% 104525 0.02% 1 0.00% oudpaust

Top 15 of 1361 Total User Agents
# Hits User Agent
1 417672 20.09% Wget/1.12 (linux-gnu)
2 189220 9.10% File::Fetch/0.56
3 55149 2.65% DISE HTTP Downloader
4 37337 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
5 33623 1.62% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
6 25973 1.25% Wget/1.14 (linux-gnu)
7 23040 1.11% Wget/1.17.1 (linux-gnu)
8 19476 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 18726 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
10 15173 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 14472 0.70% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
12 14369 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
13 13310 0.64% Googlebot-Image/1.0
14 12594 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
15 11186 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for September 2021

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 1037579 49.90% 362494 28.19% 59188371 10.90% Commercial (com)
2 715362 34.40% 630120 49.01% 257486231 47.42% Unresolved/Unknown
3 144995 6.97% 144823 11.26% 1517471 0.28% Russian Federation
4 114550 5.51% 90891 7.07% 205364056 37.82% Hong Kong
5 33040 1.59% 26759 2.08% 456858 0.08% Network (net)
6 12259 0.59% 12012 0.93% 264698 0.05% Germany
7 9561 0.46% 8719 0.68% 18612793 3.43% China
8 6507 0.31% 6507 0.51% 67143 0.01% Wallis and Futuna Islands
9 1148 0.06% 1134 0.09% 6982 0.00% Indonesia
10 769 0.04% 11 0.00% 408 0.00% Non-Profit (org)
11 680 0.03% 675 0.05% 11241 0.00% Mexico
12 420 0.02% 177 0.01% 3838 0.00% Japan
13 390 0.02% 221 0.02% 2093 0.00% European Union
14 345 0.02% 345 0.03% 5793 0.00% Soviet Union
15 267 0.01% 237 0.02% 3654 0.00% United States
16 224 0.01% 224 0.02% 28078 0.01% Belarus
17 223 0.01% 222 0.02% 3728 0.00% Moldova
18 178 0.01% 113 0.01% 4403 0.00% Taiwan
19 138 0.01% 137 0.01% 2337 0.00% British Indian Ocean Territory
20 122 0.01% 0 0.00% 26 0.00% Cuba
21 67 0.00% 47 0.00% 878 0.00% Brazil
22 54 0.00% 53 0.00% 407 0.00% Air Transport Industry (aero)
23 51 0.00% 9 0.00% 211 0.00% Netherlands
24 34 0.00% 29 0.00% 2017 0.00% Pakistan
25 32 0.00% 30 0.00% 1580 0.00% Viet Nam
26 27 0.00% 27 0.00% 298 0.00% Ecuador
27 22 0.00% 12 0.00% 266 0.00% India
28 16 0.00% 3 0.00% 134 0.00% Educational (edu)
29 15 0.00% 8 0.00% 136 0.00% Italy
30 14 0.00% 12 0.00% 178 0.00% France


Generated by Webalizer Version 2.23