Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 86427 | 59737 | 48001 | 1735 | 6031 | 549147052 | 45114 | 1248045 | 1553174 | 2247111 |
May 2022 | 83235 | 51654 | 39463 | 1985 | 8954 | 846255208 | 61562 | 1223373 | 1601296 | 2580307 |
Apr 2022 | 74645 | 46310 | 34479 | 1810 | 6599 | 2300290383 | 54315 | 1034384 | 1389310 | 2239351 |
Mar 2022 | 70117 | 41198 | 32626 | 749 | 6988 | 2596440153 | 23229 | 1011436 | 1277149 | 2173656 |
Feb 2022 | 67571 | 39632 | 32328 | 697 | 6794 | 884574682 | 19527 | 905186 | 1109712 | 1892005 |
Jan 2022 | 83351 | 53407 | 41800 | 1103 | 13972 | 3945885186 | 34196 | 1295814 | 1655627 | 2583901 |
Dec 2021 | 72361 | 44715 | 30562 | 687 | 7078 | 1517164438 | 21315 | 947432 | 1386167 | 2243208 |
Nov 2021 | 94545 | 62498 | 42610 | 823 | 7665 | 1343770730 | 24700 | 1278307 | 1874959 | 2836351 |
Oct 2021 | 90730 | 63004 | 47365 | 1124 | 9924 | 2112775276 | 34855 | 1468340 | 1953139 | 2812656 |
Sep 2021 | 69311 | 42860 | 30235 | 1146 | 10980 | 543041578 | 34388 | 907066 | 1285817 | 2079330 |
Aug 2021 | 73074 | 45033 | 31874 | 898 | 10523 | 585555023 | 27849 | 988115 | 1396030 | 2265311 |
Jul 2021 | 72635 | 44118 | 32305 | 999 | 10002 | 449824853 | 30969 | 1001476 | 1367666 | 2251700 |
Totals | 17674724562 | 412019 | 13308974 | 17850046 | 28204887 | |||||
Generated by Webalizer Version 2.23 |