Usage Statistics for cozumel.ust.hk

Summary Period: February 2022
Generated 01-Mar-2022 03:17 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1892005
Total Files 1109712
Total Pages 905186
Total Visits 19527
Total KBytes 884574682
Total Unique Sites 6794
Total Unique URLs 128805
Total Unique Referrers 6155
Total Unique Usernames 3
Total Unique User Agents 964
. Avg Max
Hits per Hour 2815 11485
Hits per Day 67571 92501
Files per Day 39632 63977
Pages per Day 32328 48924
Sites per Day 242 965
Visits per Day 697 1217
KBytes per Day 31591953 257648537
Hits by Response Code
Code 200 - OK 58.65% 1109712
Code 206 - Partial Content 0.02% 292
Code 301 - Moved Permanently 0.05% 944
Code 302 - Found 0.08% 1562
Code 304 - Not Modified 0.20% 3809
Code 307 - Moved Temporarily 0.00% 3
Code 400 - Bad Request 0.02% 365
Code 401 - Unauthorized 0.04% 764
Code 403 - Forbidden 0.00% 90
Code 404 - Not Found 38.10% 720850
Code 405 - Method Not Allowed 0.35% 6604
Code 408 - Request Timeout 0.09% 1794
Code 416 - Requested Range Not Satisfiable 0.01% 106
Code 500 - Internal Server Error 2.38% 45058
Code 501 - Not Implemented 0.00% 20
Code 503 - Service Unavailable 0.00% 32

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65226 3.45% 35955 3.24% 28742 3.18% 642 3.29% 487 7.17% 12918558 1.46%
2 61130 3.23% 32874 2.96% 28109 3.11% 537 2.75% 372 5.48% 13675554 1.55%
3 60197 3.18% 31626 2.85% 29782 3.29% 732 3.75% 592 8.71% 23201185 2.62%
4 70725 3.74% 41128 3.71% 30734 3.40% 613 3.14% 518 7.62% 15549324 1.76%
5 64705 3.42% 32130 2.90% 32842 3.63% 572 2.93% 443 6.52% 13715492 1.55%
6 57548 3.04% 30076 2.71% 28082 3.10% 617 3.16% 413 6.08% 15286082 1.73%
7 59158 3.13% 32687 2.95% 28473 3.15% 690 3.53% 588 8.65% 13227635 1.50%
8 68560 3.62% 42122 3.80% 30922 3.42% 626 3.21% 547 8.05% 12847568 1.45%
9 63925 3.38% 36808 3.32% 29002 3.20% 704 3.61% 597 8.79% 15474330 1.75%
10 65182 3.45% 37534 3.38% 29104 3.22% 582 2.98% 608 8.95% 15600691 1.76%
11 72030 3.81% 45133 4.07% 27668 3.06% 670 3.43% 625 9.20% 257648537 29.13%
12 62495 3.30% 35415 3.19% 28400 3.14% 566 2.90% 682 10.04% 14781682 1.67%
13 61624 3.26% 35397 3.19% 29169 3.22% 1018 5.21% 673 9.91% 14544539 1.64%
14 62530 3.30% 34522 3.11% 29683 3.28% 710 3.64% 665 9.79% 14865542 1.68%
15 59503 3.14% 31946 2.88% 28401 3.14% 822 4.21% 694 10.21% 16344398 1.85%
16 70581 3.73% 42060 3.79% 32082 3.54% 1217 6.23% 965 14.20% 26049406 2.94%
17 61744 3.26% 33102 2.98% 28854 3.19% 1043 5.34% 880 12.95% 12334842 1.39%
18 68428 3.62% 41209 3.71% 31211 3.45% 972 4.98% 686 10.10% 15177579 1.72%
19 59457 3.14% 32178 2.90% 28970 3.20% 587 3.01% 548 8.07% 252551562 28.55%
20 75352 3.98% 49192 4.43% 43666 4.82% 557 2.85% 616 9.07% 7860788 0.89%
21 62671 3.31% 36330 3.27% 27755 3.07% 550 2.82% 594 8.74% 9931442 1.12%
22 58253 3.08% 32779 2.95% 28226 3.12% 483 2.47% 410 6.03% 7211490 0.82%
23 64688 3.42% 37880 3.41% 31114 3.44% 508 2.60% 391 5.76% 11541377 1.30%
24 68673 3.63% 40637 3.66% 30698 3.39% 500 2.56% 427 6.28% 11064159 1.25%
25 76110 4.02% 45894 4.14% 38791 4.29% 869 4.45% 674 9.92% 12997133 1.47%
26 87200 4.61% 56146 5.06% 48924 5.40% 875 4.48% 771 11.35% 14955588 1.69%
27 92501 4.89% 63977 5.77% 47372 5.23% 808 4.14% 813 11.97% 17978137 2.03%
28 91809 4.85% 62975 5.67% 48410 5.35% 897 4.59% 851 12.53% 15240063 1.72%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2560 71688 3.79% 1393 39024 3.52% 989 27717 3.06% 4502355 126065935 14.25%
1 2209 61868 3.27% 1065 29838 2.69% 960 26906 2.97% 1861183 52113122 5.89%
2 2339 65508 3.46% 1188 33270 3.00% 955 26757 2.96% 8825377 247110545 27.94%
3 1872 52440 2.77% 720 20187 1.82% 950 26619 2.94% 273400 7655190 0.87%
4 1862 52152 2.76% 733 20543 1.85% 932 26096 2.88% 1370669 38378719 4.34%
5 1851 51840 2.74% 702 19677 1.77% 943 26426 2.92% 395400 11071196 1.25%
6 1852 51856 2.74% 702 19678 1.77% 957 26797 2.96% 116937 3274224 0.37%
7 2031 56884 3.01% 888 24876 2.24% 983 27538 3.04% 221758 6209235 0.70%
8 2232 62512 3.30% 1066 29869 2.69% 972 27223 3.01% 160124 4483479 0.51%
9 2333 65342 3.45% 1114 31200 2.81% 1020 28577 3.16% 189161 5296497 0.60%
10 2140 59920 3.17% 982 27514 2.48% 971 27211 3.01% 8970576 251176133 28.40%
11 2102 58878 3.11% 929 26032 2.35% 961 26915 2.97% 180310 5048680 0.57%
12 7104 198938 10.51% 5940 166338 14.99% 3869 108332 11.97% 846842 23711581 2.68%
13 6998 195960 10.36% 5855 163953 14.77% 3703 103698 11.46% 871228 24394391 2.76%
14 7256 203170 10.74% 6030 168865 15.22% 3893 109028 12.04% 879749 24632964 2.78%
15 2586 72422 3.83% 1394 39039 3.52% 1034 28978 3.20% 166881 4672681 0.53%
16 2318 64925 3.43% 1113 31189 2.81% 1032 28917 3.19% 88095 2466655 0.28%
17 2379 66626 3.52% 1202 33680 3.04% 1045 29278 3.23% 88369 2474331 0.28%
18 2190 61343 3.24% 1037 29060 2.62% 1006 28189 3.11% 623333 17453328 1.97%
19 2088 58466 3.09% 944 26449 2.38% 1014 28404 3.14% 483707 13543801 1.53%
20 2374 66477 3.51% 1204 33713 3.04% 1092 30591 3.38% 116678 3266975 0.37%
21 2387 66840 3.53% 1226 34352 3.10% 1034 28954 3.20% 96226 2694330 0.30%
22 2283 63943 3.38% 1141 31951 2.88% 1010 28298 3.13% 93017 2604485 0.29%
23 2214 62007 3.28% 1050 29415 2.65% 990 27737 3.06% 170579 4776207 0.54%

Top 30 of 128805 Total URLs
# Hits KBytes URL
1 190209 10.05% 1909338 0.22% /usage/
2 45524 2.41% 491183 0.06% /dataview/api/current/
3 40851 2.16% 309505 0.03% /
4 33722 1.78% 691612 0.08% /dataview/api_2dmap/current/
5 31676 1.67% 290098 0.03% /dataview/hko_radar/current/inc/display_image.py
6 25710 1.36% 103871 0.01% /dataop/data/hko/hko_xml/realtime/LocalWeatherForecast_iso-8859-1.xml
7 23138 1.22% 2791856 0.32% /usage/usage_202202.html
8 20993 1.11% 1557635 0.18% /dataview/api_2dmap/current/display_winfo.py
9 17466 0.92% 6733672 0.76% /dataview/wlidar_epd/current/download.py
10 8748 0.46% 36683 0.00% /dataview/wlidar_epd/current/do_plot.py
11 8150 0.43% 20156 0.00% /dataview/api_2dmap/current/display_satl.py
12 8029 0.42% 713790 0.08% /dataview/gts/current/inc/display_image.py
13 8026 0.42% 7415 0.00% /dataview/aws/current/text/PHSUP2_text.txt
14 6732 0.36% 610601 0.07% /dataview/hko_wc/current/inc/display_image.py
15 5955 0.31% 3963 0.00% /dataview/api/current/large_plot.py
16 5934 0.31% 739 0.00% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
17 4931 0.26% 671454 0.08% /usage/usage_202106.html
18 4730 0.25% 102093 0.01% /dataview/aws/current/inc/display_image.py
19 3962 0.21% 2366670 0.27% /~dataop/data4zhining/minute/
20 3170 0.17% 117 0.00% /robots.txt
21 2535 0.13% 30875 0.00% /dataview/gts/current/
22 2039 0.11% 84112 0.01% /dataview/aqhi/current/
23 1945 0.10% 1951 0.00% /envf_header.js
24 1940 0.10% 4730 0.00% /dataview/api_2dmap/current/display_wmap.py
25 1844 0.10% 4145 0.00% /dataview/aqhi/current/inc/output_image.py
26 1823 0.10% 4622 0.00% /dataview/gts/current/display_large_image.py
27 1634 0.09% 17070 0.00% /dataview/adms-avg-display/current/inc/output_image.py
28 1632 0.09% 189687 0.02% /dataview/api/current/inc/display_image.py
29 1622 0.09% 60426 0.01% /dataview/wnpsi/current/display_image.py
30 1521 0.08% 5309 0.00% /dataview/metplot/current/plot_one.py

Top 10 of 128805 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 49794604 5.63% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018123012.tgz
2 2 0.00% 49669335 5.62% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018122712.tgz
3 2 0.00% 49183903 5.56% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018122412.tgz
4 2 0.00% 49179890 5.56% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018122112.tgz
5 2 0.00% 48815083 5.52% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018121812.tgz
6 2 0.00% 48445054 5.48% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018121512.tgz
7 2 0.00% 48425363 5.47% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016122512.tgz
8 2 0.00% 48339192 5.46% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016122212.tgz
9 2 0.00% 48092314 5.44% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016121912.tgz
10 2 0.00% 47732051 5.40% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016121612.tgz

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 40851 2.16% 4914 29.47% /
2 45524 2.41% 4186 25.10% /dataview/api/current/
3 33722 1.78% 1657 9.94% /dataview/api_2dmap/current/
4 2535 0.13% 899 5.39% /dataview/gts/current/
5 3962 0.21% 727 4.36% /~dataop/data4zhining/minute/
6 23138 1.22% 517 3.10% /usage/usage_202202.html
7 651 0.03% 407 2.44% /dataview/aws/current/
8 2039 0.11% 249 1.49% /dataview/aqhi/current/
9 190209 10.05% 222 1.33% /usage/
10 1384 0.07% 216 1.30% /dataview/hko_radar/current/

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 40851 2.16% 4781 29.15% /
2 45524 2.41% 3981 24.27% /dataview/api/current/
3 33722 1.78% 1777 10.83% /dataview/api_2dmap/current/
4 2535 0.13% 886 5.40% /dataview/gts/current/
5 3962 0.21% 728 4.44% /~dataop/data4zhining/minute/
6 23138 1.22% 518 3.16% /usage/usage_202202.html
7 651 0.03% 392 2.39% /dataview/aws/current/
8 2039 0.11% 257 1.57% /dataview/aqhi/current/
9 190209 10.05% 200 1.22% /usage/
10 1384 0.07% 196 1.19% /dataview/hko_radar/current/

Top 30 of 6794 Total Sites
# Hits Files KBytes Visits Hostname
1 580608 30.69% 0 0.00% 148932 0.02% 1 0.01% 061244113097.ctinets.com
2 250500 13.24% 250324 22.56% 37906357 4.29% 17 0.09% 113.108.142.162
3 150056 7.93% 150056 13.52% 1506277 0.17% 2 0.01% v552824.hosted-by-vdsina.ru
4 90380 4.78% 90263 8.13% 13659160 1.54% 8 0.04% 14.23.91.82
5 58858 3.11% 58813 5.30% 8863858 1.00% 5 0.03% 210.21.65.4
6 51421 2.72% 25710 2.32% 110399 0.01% 0 0.00% 42-200-71-119.static.imsbiz.com
7 41277 2.18% 41277 3.72% 1434168 0.16% 29 0.15% ip-123-255-103-29.wlan.cuhk.edu.hk
8 26519 1.40% 26401 2.38% 237072 0.03% 54 0.28% 193-180-253-113-on-nets.com
9 22299 1.18% 22158 2.00% 115 0.00% 248 1.27% localhost
10 19236 1.02% 19166 1.73% 267464 0.03% 1 0.01% static.213.72.4.46.clients.your-server.de
11 16118 0.85% 0 0.00% 8278 0.00% 1 0.01% 209.88.212.222.broad.cd.sc.dynamic.163data.com.cn
12 15782 0.83% 15776 1.42% 2991254 0.34% 720 3.69% ecs-139-159-221-133.compute.hwclouds-dns.com
13 15236 0.81% 15236 1.37% 1889830 0.21% 12 0.06% vm1985900.51ssd.had.wf
14 14700 0.78% 14700 1.32% 3798012 0.43% 0 0.00% 061244030187.ctinets.com
15 10777 0.57% 10777 0.97% 330328 0.04% 4 0.02% n058153155235.netvigator.com
16 10742 0.57% 0 0.00% 5517 0.00% 1 0.01% 61.154.14.50
17 10720 0.57% 10549 0.95% 258285 0.03% 361 1.85% 216.244.66.199
18 9802 0.52% 8818 0.79% 94586 0.01% 17 0.09% ns513038.ip-142-4-218.net
19 9141 0.48% 7462 0.67% 271680 0.03% 72 0.37% 109-160-18-223-on-nets.com
20 8907 0.47% 8907 0.80% 294640 0.03% 4 0.02% n1121181218.netvigator.com
21 8064 0.43% 7252 0.65% 77789 0.01% 2 0.01% 191.96.150.247
22 8016 0.42% 8016 0.72% 7405 0.00% 0 0.00% 45.128.209.184.static.xtom.com
23 7164 0.38% 7164 0.65% 264740 0.03% 4 0.02% n058153154123.netvigator.com
24 7064 0.37% 7064 0.64% 840865 0.10% 4 0.02% 89-179-107-162.broadband.corbina.ru
25 6920 0.37% 6224 0.56% 66750 0.01% 3 0.02% 191.101.31.233
26 6268 0.33% 6268 0.56% 223160 0.03% 3 0.02% 42-98-191-056.static.netvigator.com
27 5948 0.31% 400 0.04% 4375 0.00% 134 0.69% dy195-077.ust.hk
28 5926 0.31% 5926 0.53% 1474639 0.17% 0 0.00% ig1.weather.gov.hk
29 5766 0.30% 5186 0.47% 55619 0.01% 1 0.01% 83.136.82.89
30 5741 0.30% 5655 0.51% 60592 0.01% 12 0.06% 31-43-11-98.dks.com.ua

Top 10 of 6794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 614 0.03% 569 0.05% 243851346 27.57% 66 0.34% crawler.turnitin.com
2 1624 0.09% 1464 0.13% 51960007 5.87% 0 0.00% 211.157.168.247
3 1935 0.10% 1652 0.15% 47549641 5.38% 0 0.00% 125.208.24.139
4 250500 13.24% 250324 22.56% 37906357 4.29% 17 0.09% 113.108.142.162
5 987 0.05% 899 0.08% 30154006 3.41% 0 0.00% 61.133.210.2
6 36 0.00% 34 0.00% 24897530 2.81% 14 0.07% ip-54-36-148-166.a.ahrefs.com
7 52 0.00% 51 0.00% 24835145 2.81% 19 0.10% ip-54-36-148-50.a.ahrefs.com
8 34 0.00% 33 0.00% 24592221 2.78% 12 0.06% ip-54-36-149-34.a.ahrefs.com
9 26 0.00% 24 0.00% 24590061 2.78% 8 0.04% ip-54-36-149-40.a.ahrefs.com
10 31 0.00% 31 0.00% 24407731 2.76% 12 0.06% ip-54-36-148-150.a.ahrefs.com

Top 30 of 6155 Total Referrers
# Hits Referrer
1 1022916 54.07% - (Direct Request)
2 32453 1.72% http://envf.ust.hk/dataview/profile/current/do_plot.py
3 31985 1.69% http://envf.ust.hk/dataview/hko_radar/current/index.py
4 12062 0.64% https://yolandehelmsite.org/
5 12027 0.64% https://expo2017-volunteer.org/
6 9429 0.50% https://mezopotamyaajansi21.com/
7 9169 0.48% https://albertomartinelli.com/
8 9121 0.48% https://icientifico.org/
9 9015 0.48% https://sultandivanimuzesi.com
10 8946 0.47% https://saddiechoua.com
11 8895 0.47% https://prosop.org
12 8809 0.47% https://trailnivoletclassic.com
13 8790 0.46% https://forum-bg.org/
14 8734 0.46% https://gerbanglansia.org/
15 8701 0.46% https://ouprc.com/
16 8458 0.45% https://diana-bansko.com/
17 8407 0.44% http://treasurestoremember.com/
18 8346 0.44% https://nashakroha.com/
19 8273 0.44% https://e-zapptraincontrol.com/
20 8122 0.43% http://envf.ust.hk/dataview/gts/current/
21 8064 0.43% https://getery.xyz
22 7833 0.41% http://envf.ust.hk/dataview/spatial2Dx/current/do_plot.py
23 7504 0.40% http://envf.ust.hk/dataview/hko_wc/current/
24 6920 0.37% https://seksvibor.xyz
25 5766 0.30% https://seks-dosug.com
26 4454 0.24% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx/daily/O3/2022/
27 4454 0.24% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx/daily/PM25/2022/
28 4452 0.24% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi-lstm/daily/O3/2022/
29 4452 0.24% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi-lstm/daily/PM25/2022/
30 4392 0.23% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi/daily/O3/2022/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 399234 21.10% 399234 35.98% 60444499 6.83% 28 0.14% download
2 25710 1.36% 25710 2.32% 103871 0.01% 1 0.01% metinfo
3 33 0.00% 33 0.00% 18935 0.00% 1 0.01% testuser

Top 15 of 964 Total User Agents
# Hits User Agent
1 404719 21.39% Wget/1.12 (linux-gnu)
2 114801 6.07% File::Fetch/0.56
3 74625 3.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 51421 2.72% DISE HTTP Downloader
5 32231 1.70% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
6 24188 1.28% curl/7.26.0
7 22474 1.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 22150 1.17% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
9 16943 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
10 12864 0.68% Googlebot-Image/1.0
11 12111 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 11852 0.63% python-requests/2.13.0
13 11476 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
14 10720 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 10523 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36

Usage by Country for February 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 969253 51.23% 320014 28.84% 534640648 60.44% Commercial (com)
2 596568 31.53% 501710 45.21% 290812075 32.88% Unresolved/Unknown
3 159128 8.41% 159122 14.34% 2418226 0.27% Russian Federation
4 77709 4.11% 67279 6.06% 37886113 4.28% Hong Kong
5 23631 1.25% 23240 2.09% 327303 0.04% Germany
6 20680 1.09% 13595 1.23% 1477707 0.17% Network (net)
7 17496 0.92% 1061 0.10% 15009502 1.70% China
8 15236 0.81% 15236 1.37% 1889830 0.21% Wallis and Futuna Islands
9 7447 0.39% 7361 0.66% 79167 0.01% Ukraine
10 1472 0.08% 14 0.00% 432 0.00% Romania
11 1016 0.05% 2 0.00% 260 0.00% United States
12 508 0.03% 0 0.00% 108 0.00% Estonia
13 264 0.01% 246 0.02% 4349 0.00% Taiwan
14 222 0.01% 211 0.02% 2297 0.00% Switzerland
15 165 0.01% 151 0.01% 1792 0.00% European Union
16 148 0.01% 14 0.00% 198 0.00% Canada
17 141 0.01% 6 0.00% 123 0.00% Address Routing (arpa)
18 124 0.01% 114 0.01% 2328 0.00% Viet Nam
19 120 0.01% 92 0.01% 2876 0.00% Brazil
20 94 0.00% 72 0.01% 4268 0.00% United Kingdom
21 88 0.00% 60 0.01% 3352 0.00% Educational (edu)
22 47 0.00% 46 0.00% 1317 0.00% Japan
23 45 0.00% 42 0.00% 410 0.00% Non-Profit (org)
24 40 0.00% 30 0.00% 1366 0.00% India
25 30 0.00% 8 0.00% 139 0.00% Moldova
26 28 0.00% 28 0.00% 571 0.00% Argentina
27 23 0.00% 8 0.00% 834 0.00% Serbia
28 23 0.00% 18 0.00% 801 0.00% Sweden
29 19 0.00% 15 0.00% 821 0.00% France
30 18 0.00% 12 0.00% 340 0.00% Singapore


Generated by Webalizer Version 2.23