Usage Statistics for cozumel.ust.hk

Summary Period: January 2021
Generated 01-Feb-2021 03:38 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2873637
Total Files 1367259
Total Pages 1302781
Total Visits 44776
Total KBytes 1645001875
Total Unique Sites 8075
Total Unique URLs 91321
Total Unique Referrers 8580
Total Unique Usernames 4
Total Unique User Agents 1246
. Avg Max
Hits per Hour 3862 272911
Hits per Day 92697 351238
Files per Day 44105 63386
Pages per Day 42025 188588
Sites per Day 260 811
Visits per Day 1444 1958
KBytes per Day 53064577 193701619
Hits by Response Code
Code 200 - OK 47.58% 1367259
Code 206 - Partial Content 9.62% 276475
Code 301 - Moved Permanently 0.05% 1435
Code 302 - Found 0.22% 6258
Code 304 - Not Modified 0.30% 8739
Code 400 - Bad Request 0.01% 251
Code 401 - Unauthorized 0.45% 12807
Code 403 - Forbidden 0.03% 948
Code 404 - Not Found 36.12% 1038029
Code 405 - Method Not Allowed 0.01% 429
Code 408 - Request Timeout 0.11% 3284
Code 416 - Requested Range Not Satisfiable 0.02% 469
Code 500 - Internal Server Error 5.41% 155507
Code 501 - Not Implemented 0.00% 20
Code 504 - Gateway Timeout 0.06% 1727

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 65941 2.29% 34980 2.56% 33662 2.58% 1504 3.36% 471 5.83% 9994274 0.61%
2 53820 1.87% 28711 2.10% 25734 1.98% 1282 2.86% 419 5.19% 14421366 0.88%
3 23501 0.82% 12535 0.92% 11155 0.86% 935 2.09% 272 3.37% 7002400 0.43%
4 53767 1.87% 29835 2.18% 25723 1.97% 1474 3.29% 605 7.49% 22617585 1.37%
5 68596 2.39% 37766 2.76% 33560 2.58% 1653 3.69% 774 9.59% 24050744 1.46%
6 66120 2.30% 37093 2.71% 33121 2.54% 1769 3.95% 730 9.04% 179243776 10.90%
7 84021 2.92% 53299 3.90% 42572 3.27% 1799 4.02% 761 9.42% 193701619 11.78%
8 81362 2.83% 51225 3.75% 39620 3.04% 1745 3.90% 569 7.05% 29025584 1.76%
9 84246 2.93% 51666 3.78% 47667 3.66% 1641 3.66% 558 6.91% 18882577 1.15%
10 88613 3.08% 54199 3.96% 49886 3.83% 1746 3.90% 693 8.58% 94031310 5.72%
11 89354 3.11% 54470 3.98% 45656 3.50% 1759 3.93% 760 9.41% 47363282 2.88%
12 84825 2.95% 52527 3.84% 46086 3.54% 1958 4.37% 811 10.04% 64616836 3.93%
13 96216 3.35% 50848 3.72% 55207 4.24% 1698 3.79% 630 7.80% 79568382 4.84%
14 81526 2.84% 40631 2.97% 36424 2.80% 1579 3.53% 654 8.10% 32217760 1.96%
15 70093 2.44% 37949 2.78% 31266 2.40% 1498 3.35% 659 8.16% 11684331 0.71%
16 61521 2.14% 32565 2.38% 29490 2.26% 1496 3.34% 605 7.49% 36827754 2.24%
17 72773 2.53% 40937 2.99% 39268 3.01% 1350 3.02% 577 7.15% 12996265 0.79%
18 85694 2.98% 52303 3.83% 43029 3.30% 1484 3.31% 572 7.08% 14076101 0.86%
19 80708 2.81% 45459 3.32% 36474 2.80% 1779 3.97% 628 7.78% 16359432 0.99%
20 133807 4.66% 62926 4.60% 43827 3.36% 1412 3.15% 536 6.64% 87478153 5.32%
21 351238 12.22% 41153 3.01% 188588 14.48% 1464 3.27% 548 6.79% 31332942 1.90%
22 98985 3.44% 42372 3.10% 35861 2.75% 1390 3.10% 536 6.64% 55411619 3.37%
23 94986 3.31% 41372 3.03% 35062 2.69% 910 2.03% 603 7.47% 26239925 1.60%
24 107423 3.74% 43547 3.18% 35333 2.71% 1025 2.29% 606 7.50% 115602842 7.03%
25 141339 4.92% 56087 4.10% 42675 3.28% 1390 3.10% 586 7.26% 127538750 7.75%
26 69413 2.42% 38377 2.81% 27990 2.15% 1417 3.16% 560 6.93% 46057678 2.80%
27 112265 3.91% 51955 3.80% 44677 3.43% 1469 3.28% 562 6.96% 86916302 5.28%
28 75228 2.62% 41736 3.05% 33543 2.57% 1776 3.97% 779 9.65% 18611043 1.13%
29 137614 4.79% 63386 4.64% 45611 3.50% 1447 3.23% 554 6.86% 78181440 4.75%
30 82730 2.88% 47453 3.47% 32916 2.53% 1359 3.04% 473 5.86% 28125553 1.71%
31 75912 2.64% 37897 2.77% 31098 2.39% 1149 2.57% 450 5.57% 34824251 2.12%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4572 141732 4.93% 1962 60838 4.45% 1496 46400 3.56% 7976266 247264247 15.03%
1 3498 108452 3.77% 1588 49228 3.60% 1382 42859 3.29% 1723236 53420319 3.25%
2 3660 113462 3.95% 1903 59006 4.32% 1483 45973 3.53% 2133325 66133075 4.02%
3 3163 98060 3.41% 1451 44999 3.29% 1398 43358 3.33% 1301761 40354601 2.45%
4 2834 87854 3.06% 1329 41225 3.02% 1313 40732 3.13% 632824 19617529 1.19%
5 2435 75497 2.63% 1266 39251 2.87% 1239 38434 2.95% 77425 2400166 0.15%
6 2516 77996 2.71% 1257 38988 2.85% 1213 37616 2.89% 197261 6115080 0.37%
7 2568 79634 2.77% 1241 38492 2.82% 1257 38968 2.99% 56450 1749958 0.11%
8 2785 86345 3.00% 1360 42187 3.09% 1282 39751 3.05% 3876861 120182683 7.31%
9 3679 114068 3.97% 1750 54279 3.97% 1700 52704 4.05% 2181662 67631509 4.11%
10 3141 97375 3.39% 1567 48605 3.55% 1301 40342 3.10% 3958140 122702346 7.46%
11 3464 107404 3.74% 1770 54882 4.01% 1383 42889 3.29% 4853532 150459504 9.15%
12 5370 166487 5.79% 3713 115120 8.42% 2872 89043 6.83% 1046451 32439993 1.97%
13 4739 146926 5.11% 3206 99411 7.27% 2542 78832 6.05% 2969175 92044431 5.60%
14 5030 155958 5.43% 3255 100909 7.38% 2542 78820 6.05% 3120767 96743771 5.88%
15 12921 400555 13.94% 2449 75940 5.55% 6730 208658 16.02% 1318020 40858633 2.48%
16 4007 124235 4.32% 2109 65403 4.78% 1572 48743 3.74% 2168493 67223290 4.09%
17 3174 98418 3.42% 1615 50075 3.66% 1267 39282 3.02% 1956835 60661874 3.69%
18 2977 92303 3.21% 1365 42324 3.10% 1217 37748 2.90% 1176069 36458127 2.22%
19 3127 96942 3.37% 1628 50473 3.69% 1337 41459 3.18% 1208889 37475564 2.28%
20 3005 93162 3.24% 1565 48528 3.55% 1266 39251 3.01% 2307035 71518087 4.35%
21 3365 104343 3.63% 1701 52745 3.86% 1510 46810 3.59% 827354 25647984 1.56%
22 3306 102508 3.57% 1573 48766 3.57% 1392 43173 3.31% 1989459 61673224 3.75%
23 3352 103921 3.62% 1470 45585 3.33% 1320 40936 3.14% 4007286 124225880 7.55%

Top 30 of 91321 Total URLs
# Hits KBytes URL
1 268639 9.35% 2885801 0.18% /dataview/api/current/
2 117195 4.08% 295397 0.02% /
3 113217 3.94% 2332139 0.14% /dataview/api_2dmap/current/
4 105659 3.68% 629883 0.04% /usage/
5 45993 1.60% 488233 0.03% /dataop/data/hko/hko_xml/realtime/CurrentWeather_iso-8859-1.xml
6 45976 1.60% 99450 0.01% /dataop/data/hko/hko_xml/realtime/LocalWeatherForecast_iso-8859-1.xml
7 39886 1.39% 3058181 0.19% /dataview/api_2dmap/current/display_winfo.py
8 31138 1.08% 20746 0.00% /dataview/api/current/large_plot.py
9 29354 1.02% 72596 0.00% /dataview/api_2dmap/current/display_satl.py
10 24931 0.87% 9746 0.00% /dataview/profile/current/do_plot.py
11 19100 0.66% 2085709 0.13% /dataview/hko_wc/current/inc/display_image.py
12 18055 0.63% 2255 0.00% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
13 15950 0.56% 27956 0.00% /dataop/data/hko/hko_xml/realtime/WeatherWarningSummary_iso-8859-1.xml
14 15688 0.55% 110683 0.01% /dataop/data/hko/hko_xml/realtime/SeveralDaysWeatherForecast_iso-8859-1.xml
15 12724 0.44% 10022 0.00% /dataop/data/hko/hko_xml/realtime/UVIndexForecast_iso-8859-1.xml
16 10674 0.37% 905360 0.06% /dataview/gts/current/inc/display_image.py
17 7969 0.28% 45029 0.00% /dataview/aqhi/current/display_tsdata.py
18 7483 0.26% 24524 0.00% /dataview/metplot/current/plot_one.py
19 7187 0.25% 148874 0.01% /dataview/aws/current/inc/display_image.py
20 6529 0.23% 261130 0.02% /dataview/aqhi/current/
21 5954 0.21% 183147 0.01% /dataview/geo_sat_map/current/inc/display_image.py
22 5715 0.20% 13933 0.00% /dataview/api_2dmap/current/display_wmap.py
23 4666 0.16% 176391 0.01% /dataview/profile/current/display_image.py
24 4140 0.14% 154 0.00% /robots.txt
25 3992 0.14% 1872 0.00% /dataview/aws/current/WAIT_do_plot.py
26 3085 0.11% 28249 0.00% /dataview/aqhi/current/inc/output_image.py
27 2934 0.10% 35730 0.00% /dataview/gts/current/
28 2800 0.10% 24248 0.00% /dataview/hko_radar/current/inc/display_image.py
29 2794 0.10% 3048 0.00% /envf_header.js
30 2763 0.10% 1646057 0.10% /~dataop/data4zhining/minute/

Top 10 of 91321 Total URLs By KBytes
# Hits KBytes URL
1 540 0.02% 191839738 11.66% /6raqm_videos/Others/TEDxCivicExchange_ChristineLoh.mp4
2 4 0.00% 142661607 8.67% /~dataop/emission4epd/05_emission_d4.zip
3 391 0.01% 101297544 6.16% /6raqm_videos/WEB/1/1.4_ZhangYongbo.mp4
4 295 0.01% 72602333 4.41% /6raqm_videos/Others/CEDD_ChristineLoh.mp4
5 94 0.00% 47463506 2.89% /6raqm_videos/Others/200613_TVB_GreenBuilding.mp4
6 66 0.00% 44304581 2.69% /6raqm_videos/Others/20200925_IPP_Pamela_CUT.mp4
7 119 0.00% 37797893 2.30% /6raqm_videos/WEB/1/1.1_KennethLeung.mp4
8 71 0.00% 23938292 1.46% /6raqm_videos/WEB/GBA/GBA4_SarahRees.mp4
9 55 0.00% 20479731 1.24% /6raqm_videos/WEB/Opening/3_HeGuosen.mp4
10 84 0.00% 18547166 1.13% /6raqm_videos/prod/3.5_YuanZibing.mp4

Top 10 of 669 Total Entry Pages
# Hits Visits URL
1 268639 9.35% 19672 47.43% /dataview/api/current/
2 113217 3.94% 9247 22.30% /dataview/api_2dmap/current/
3 117195 4.08% 4198 10.12% /
4 105659 3.68% 1070 2.58% /usage/
5 2934 0.10% 1061 2.56% /dataview/gts/current/
6 6529 0.23% 779 1.88% /dataview/aqhi/current/
7 2763 0.10% 740 1.78% /~dataop/data4zhining/minute/
8 1154 0.04% 449 1.08% /dataview/aws/current/
9 502 0.02% 233 0.56% /dataview/warnings/current/
10 327 0.01% 227 0.55% /equipment_list.html

Top 10 of 676 Total Exit Pages
# Hits Visits URL
1 268639 9.35% 18814 45.93% /dataview/api/current/
2 113217 3.94% 10112 24.68% /dataview/api_2dmap/current/
3 117195 4.08% 3961 9.67% /
4 105659 3.68% 1055 2.58% /usage/
5 2934 0.10% 980 2.39% /dataview/gts/current/
6 2763 0.10% 740 1.81% /~dataop/data4zhining/minute/
7 6529 0.23% 723 1.76% /dataview/aqhi/current/
8 1154 0.04% 469 1.14% /dataview/aws/current/
9 18055 0.63% 261 0.64% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
10 502 0.02% 232 0.57% /dataview/warnings/current/

Top 30 of 8075 Total Sites
# Hits Files KBytes Visits Hostname
1 618933 21.54% 0 0.00% 158764 0.01% 21 0.05% 061244113097.ctinets.com
2 260984 9.08% 127 0.01% 507586 0.03% 3 0.01% 8.210.92.186
3 247430 8.61% 247400 18.09% 390212158 23.72% 20 0.04% 221.238.182.98
4 117788 4.10% 117691 8.61% 11599398 0.71% 24 0.05% 14.23.91.82
5 99239 3.45% 99213 7.26% 1395 0.00% 47 0.10% localhost
6 64640 2.25% 64640 4.73% 164526 0.01% 0 0.00% pvs0225.ust.hk
7 54943 1.91% 54943 4.02% 430660 0.03% 0 0.00% 42-200-71-119.static.imsbiz.com
8 38922 1.35% 38868 2.84% 5153094 0.31% 6 0.01% 210.21.65.4
9 25889 0.90% 23305 1.70% 164390 0.01% 19 0.04% vm285692.had.su
10 25140 0.87% 25100 1.84% 132342 0.01% 4 0.01% 113.108.142.162
11 23378 0.81% 11652 0.85% 105709 0.01% 0 0.00% www-tmp.ust.hk
12 21522 0.75% 21522 1.57% 128368 0.01% 1 0.00% dynamic-2-61-194-225.pppoe.khakasnet.ru
13 21045 0.73% 21045 1.54% 125551 0.01% 4 0.01% dynamic-2-61-132-185.pppoe.khakasnet.ru
14 19929 0.69% 19929 1.46% 1447207 0.09% 52 0.12% ip-123-255-103-27.wlan.cuhk.edu.hk
15 16170 0.56% 16071 1.18% 96282111 5.85% 0 0.00% 58.19.180.154
16 14806 0.52% 14805 1.08% 90429 0.01% 1 0.00% 121.46.19.1
17 14340 0.50% 14340 1.05% 85507 0.01% 6 0.01% dynamic-2-61-153-16.pppoe.khakasnet.ru
18 14267 0.50% 14167 1.04% 84509426 5.14% 0 0.00% 111.202.247.194
19 14162 0.49% 13742 1.01% 3235331 0.20% 61 0.14% crawl-66-249-79-119.googlebot.com
20 14100 0.49% 14100 1.03% 86950 0.01% 0 0.00% 114.253.8.150
21 13907 0.48% 13864 1.01% 155119 0.01% 394 0.88% 216.244.66.199
22 12302 0.43% 12302 0.90% 73357 0.00% 1 0.00% dynamic-2-61-169-163.pppoe.khakasnet.ru
23 11424 0.40% 694 0.05% 9654 0.00% 7 0.02% static-98-148-251-205.networktransit.net
24 9068 0.32% 8913 0.65% 192852 0.01% 119 0.27% msnbot-157-55-39-50.search.msn.com
25 8489 0.30% 6952 0.51% 248032 0.02% 64 0.14% 014198018135.ctinets.com
26 7813 0.27% 7167 0.52% 406319 0.02% 192 0.43% n219077107026.netvigator.com
27 7253 0.25% 7197 0.53% 7485106 0.46% 88 0.20% msnbot-40-77-167-21.search.msn.com
28 7081 0.25% 7024 0.51% 125253 0.01% 36 0.08% msnbot-207-46-13-19.search.msn.com
29 7062 0.25% 7043 0.52% 14405317 0.88% 4 0.01% no-data
30 7049 0.25% 6986 0.51% 127712 0.01% 37 0.08% msnbot-207-46-13-105.search.msn.com

Top 10 of 8075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247430 8.61% 247400 18.09% 390212158 23.72% 20 0.04% 221.238.182.98
2 484 0.02% 484 0.04% 176766645 10.75% 0 0.00% 161-67-17-223-on-nets.com
3 4 0.00% 4 0.00% 142661607 8.67% 0 0.00% 202-73-1-98.static.hk.net
4 16170 0.56% 16071 1.18% 96282111 5.85% 0 0.00% 58.19.180.154
5 14267 0.50% 14167 1.04% 84509426 5.14% 0 0.00% 111.202.247.194
6 338 0.01% 328 0.02% 81676251 4.97% 6 0.01% cm203-168-169-99.hkcable.com.hk
7 119 0.00% 119 0.01% 43055052 2.62% 0 0.00% wf121-127.ust.hk
8 68 0.00% 67 0.00% 36033053 2.19% 0 0.00% 165.225.116.111
9 198 0.01% 179 0.01% 32588964 1.98% 3 0.01% n11923621029.netvigator.com
10 68 0.00% 67 0.00% 26150792 1.59% 0 0.00% 99-88-44-27.lightspeed.sntcca.sbcglobal.net

Top 30 of 8580 Total Referrers
# Hits Referrer
1 2030184 70.65% - (Direct Request)
2 24759 0.86% http://envf.ust.hk/dataview/profile/current/do_plot.py
3 20767 0.72% http://envf.ust.hk/dataview/hko_wc/current/
4 20547 0.72% http://envf.ust.hk/dataview/spatial2Dx/current/do_plot.py
5 12900 0.45% https://igfve.org/
6 11701 0.41% http://envf.ust.hk/dataview/gts/current/
7 11020 0.38% https://chicagoclimate.org/
8 10457 0.36% https://resinasonline.com/
9 8492 0.30% https://dayketoan.org/
10 8078 0.28% https://getery.xyz
11 7828 0.27% https://cantoypostura.com/
12 6924 0.24% https://mosbordell.com
13 6828 0.24% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2010/201005/
14 6597 0.23% http://envf.ust.hk/dataview/aws/current/index.py
15 6583 0.23% https://ywcatz.org/
16 6556 0.23% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2020/202012/
17 6444 0.22% https://katebrowne.net/
18 6346 0.22% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2009/200909/
19 6177 0.21% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2009/200908/
20 6087 0.21% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2009/200907/
21 5788 0.20% http://envf.ust.hk/dataview/geo_sat_map/current/index.py
22 5762 0.20% https://seks-dosug.com
23 5717 0.20% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2008/200810/
24 5695 0.20% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2012/201206/
25 5627 0.20% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2011/201110/
26 5597 0.19% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2008/200811/
27 5485 0.19% https://universitet-tefekkur.com/
28 5452 0.19% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2011/201101/
29 5428 0.19% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2011/201111/
30 5407 0.19% http://envf.ust.hk/dataop/data/model_input/fnl-reanalysis-grib2/2012/201205/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 181948 6.33% 181948 13.31% 23091938 1.40% 38 0.08% download
2 64640 2.25% 64640 4.73% 164526 0.01% 1 0.00% hkoxml4ssc
3 60039 2.09% 60039 4.39% 470472 0.03% 1 0.00% metinfo
4 11652 0.41% 11652 0.85% 101346 0.01% 1 0.00% oudpaust

Top 15 of 1246 Total User Agents
# Hits User Agent
1 260817 9.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 253987 8.84% netdisk;P2SP;2.2.60.26
3 209622 7.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 188579 6.56% Wget/1.12 (linux-gnu)
5 108326 3.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 99184 3.45% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
7 66505 2.31% File::Fetch/0.56
8 64640 2.25% Wget/1.10.2
9 60039 2.09% DISE HTTP Downloader
10 51917 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
11 32186 1.12% Axel 2.4 (Linux)
12 24465 0.85% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
13 23719 0.83% Wget/1.17.1 (linux-gnu)
14 20799 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
15 18934 0.66% Googlebot-Image/1.0

Usage by Country for January 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1509835 52.54% 694118 50.77% 419691606 25.51% Commercial (com)
2 1071804 37.30% 700636 51.24% 853715371 51.90% Unresolved/Unknown
3 156572 5.45% 137590 10.06% 192809257 11.72% Hong Kong
4 70363 2.45% 70143 5.13% 433258 0.03% Russian Federation
5 28151 0.98% 9873 0.72% 172913155 10.51% Network (net)
6 25890 0.90% 23306 1.70% 164407 0.01% Soviet Union
7 5606 0.20% 5122 0.37% 93765 0.01% Germany
8 1811 0.06% 1134 0.08% 3568418 0.22% China
9 670 0.02% 4 0.00% 306 0.00% Ukraine
10 650 0.02% 22 0.00% 460 0.00% Non-Profit (org)
11 509 0.02% 445 0.03% 35921 0.00% Taiwan
12 495 0.02% 364 0.03% 5784 0.00% European Union
13 344 0.01% 331 0.02% 19969 0.00% Viet Nam
14 231 0.01% 61 0.00% 1063 0.00% Netherlands
15 208 0.01% 202 0.01% 21252 0.00% Finland
16 91 0.00% 64 0.00% 423 0.00% Japan
17 83 0.00% 72 0.01% 2614 0.00% British Indian Ocean Territory
18 28 0.00% 23 0.00% 387 0.00% Brazil
19 27 0.00% 23 0.00% 886 0.00% Educational (edu)
20 27 0.00% 19 0.00% 830 0.00% Singapore
21 24 0.00% 15 0.00% 390 0.00% France
22 22 0.00% 16 0.00% 339 0.00% India
23 22 0.00% 18 0.00% 796 0.00% United Kingdom
24 21 0.00% 21 0.00% 347 0.00% Turkey
25 15 0.00% 11 0.00% 340 0.00% Sweden
26 13 0.00% 3 0.00% 311 0.00% Switzerland
27 12 0.00% 11 0.00% 548 0.00% Iran
28 12 0.00% 9 0.00% 136 0.00% Italy
29 10 0.00% 10 0.00% 156 0.00% Poland
30 7 0.00% 7 0.00% 67 0.00% Romania


Generated by Webalizer Version 2.23