Usage Statistics for cozumel.ust.hk

Summary Period: October 2020
Generated 01-Nov-2020 03:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 2944909
Total Files 1160734
Total Pages 678576
Total Visits 24677
Total KBytes 12096596537
Total Unique Sites 9851
Total Unique URLs 332224
Total Unique Referrers 3161
Total Unique Usernames 39
Total Unique User Agents 1584
. Avg Max
Hits per Hour 3958 17906
Hits per Day 94997 133510
Files per Day 37443 64539
Pages per Day 21889 47897
Sites per Day 317 1357
Visits per Day 796 1478
KBytes per Day 390212792 2589126899
Hits by Response Code
Code 200 - OK 39.41% 1160734
Code 206 - Partial Content 3.81% 112276
Code 301 - Moved Permanently 0.09% 2601
Code 302 - Found 0.24% 7079
Code 304 - Not Modified 0.55% 16197
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.01% 365
Code 401 - Unauthorized 0.42% 12229
Code 403 - Forbidden 0.01% 424
Code 404 - Not Found 25.50% 750967
Code 405 - Method Not Allowed 0.01% 422
Code 408 - Request Timeout 0.17% 4978
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 29.72% 875369
Code 501 - Not Implemented 0.00% 21
Code 504 - Gateway Timeout 0.04% 1245

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 81172 2.76% 27937 2.41% 14729 2.17% 590 2.39% 697 7.08% 12817635 0.11%
2 97141 3.30% 45885 3.95% 21734 3.20% 618 2.50% 707 7.18% 478619992 3.96%
3 99626 3.38% 43671 3.76% 21262 3.13% 591 2.39% 635 6.45% 28631026 0.24%
4 94536 3.21% 41108 3.54% 27109 3.99% 653 2.65% 708 7.19% 28160217 0.23%
5 88525 3.01% 30342 2.61% 17716 2.61% 654 2.65% 835 8.48% 455939923 3.77%
6 83978 2.85% 33399 2.88% 17367 2.56% 653 2.65% 726 7.37% 78702872 0.65%
7 94555 3.21% 40310 3.47% 18302 2.70% 574 2.33% 757 7.68% 28472868 0.24%
8 99231 3.37% 45482 3.92% 14905 2.20% 643 2.61% 756 7.67% 15323020 0.13%
9 89558 3.04% 35064 3.02% 20137 2.97% 658 2.67% 918 9.32% 77636121 0.64%
10 100237 3.40% 39391 3.39% 18972 2.80% 602 2.44% 874 8.87% 117765265 0.97%
11 103294 3.51% 34013 2.93% 15940 2.35% 650 2.63% 618 6.27% 25400026 0.21%
12 94848 3.22% 28173 2.43% 24520 3.61% 948 3.84% 1058 10.74% 103806072 0.86%
13 98592 3.35% 37799 3.26% 16016 2.36% 678 2.75% 779 7.91% 41388256 0.34%
14 91965 3.12% 33711 2.90% 16779 2.47% 856 3.47% 1357 13.78% 89195215 0.74%
15 100499 3.41% 40410 3.48% 16822 2.48% 764 3.10% 804 8.16% 389866526 3.22%
16 97713 3.32% 40928 3.53% 21382 3.15% 921 3.73% 829 8.42% 138796651 1.15%
17 89543 3.04% 26582 2.29% 20193 2.98% 563 2.28% 678 6.88% 865802285 7.16%
18 86067 2.92% 27569 2.38% 19890 2.93% 667 2.70% 698 7.09% 321191448 2.66%
19 116008 3.94% 42971 3.70% 28050 4.13% 686 2.78% 931 9.45% 158401162 1.31%
20 119972 4.07% 64539 5.56% 47897 7.06% 852 3.45% 845 8.58% 95824592 0.79%
21 111052 3.77% 41655 3.59% 20461 3.02% 707 2.87% 820 8.32% 287040964 2.37%
22 89513 3.04% 34050 2.93% 21923 3.23% 899 3.64% 830 8.43% 105501929 0.87%
23 105655 3.59% 43980 3.79% 21168 3.12% 1112 4.51% 838 8.51% 332521591 2.75%
24 107186 3.64% 33170 2.86% 24491 3.61% 862 3.49% 710 7.21% 1635983488 13.52%
25 133510 4.53% 38629 3.33% 25024 3.69% 852 3.45% 759 7.70% 690599793 5.71%
26 104093 3.53% 36214 3.12% 20684 3.05% 736 2.98% 775 7.87% 1149735337 9.50%
27 79495 2.70% 33599 2.89% 21771 3.21% 1015 4.11% 676 6.86% 1086455438 8.98%
28 86175 2.93% 48572 4.18% 39436 5.81% 1329 5.39% 651 6.61% 572524011 4.73%
29 91754 3.12% 46012 3.96% 32722 4.82% 1381 5.60% 788 8.00% 2589126899 21.40%
30 74031 2.51% 36422 3.14% 21445 3.16% 1478 5.99% 716 7.27% 75469051 0.62%
31 35385 1.20% 9147 0.79% 9729 1.43% 1051 4.26% 451 4.58% 19896864 0.16%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6226 193031 6.55% 3741 116000 9.99% 903 28019 4.13% 36418004 1128958114 9.33%
1 5392 167158 5.68% 3272 101452 8.74% 856 26542 3.91% 10241794 317495609 2.62%
2 4502 139580 4.74% 2469 76548 6.59% 815 25272 3.72% 1638415 50790862 0.42%
3 3481 107936 3.67% 1235 38309 3.30% 786 24367 3.59% 516248 16003692 0.13%
4 3084 95614 3.25% 787 24409 2.10% 748 23197 3.42% 858818 26623359 0.22%
5 3114 96563 3.28% 785 24351 2.10% 787 24427 3.60% 648656 20108323 0.17%
6 3059 94848 3.22% 791 24550 2.12% 770 23887 3.52% 1517067 47029081 0.39%
7 3174 98399 3.34% 816 25310 2.18% 775 24034 3.54% 2265093 70217876 0.58%
8 3502 108584 3.69% 1010 31329 2.70% 841 26091 3.84% 15794586 489632163 4.05%
9 4547 140987 4.79% 1437 44554 3.84% 1013 31419 4.63% 110277172 3418592320 28.26%
10 4130 128042 4.35% 1665 51632 4.45% 989 30669 4.52% 27312414 846684825 7.00%
11 4432 137419 4.67% 1903 59003 5.08% 1294 40121 5.91% 14682242 455149489 3.76%
12 3880 120302 4.09% 1379 42765 3.68% 894 27739 4.09% 10028782 310892234 2.57%
13 3856 119544 4.06% 1366 42351 3.65% 1094 33914 5.00% 18641148 577875599 4.78%
14 4033 125045 4.25% 1493 46310 3.99% 933 28938 4.26% 15608714 483870139 4.00%
15 4081 126539 4.30% 1418 43974 3.79% 867 26882 3.96% 11816488 366311142 3.03%
16 3959 122729 4.17% 1371 42526 3.66% 854 26479 3.90% 40251698 1247802623 10.32%
17 4070 126188 4.28% 1652 51219 4.41% 1198 37147 5.47% 13139558 407326287 3.37%
18 3370 104485 3.55% 1018 31578 2.72% 786 24389 3.59% 11942622 370221292 3.06%
19 3518 109059 3.70% 1221 37860 3.26% 1015 31473 4.64% 2477478 76801805 0.63%
20 3147 97584 3.31% 1121 34756 2.99% 866 26874 3.96% 9971168 309106194 2.56%
21 3588 111243 3.78% 1309 40609 3.50% 1117 34653 5.11% 14405821 446580438 3.69%
22 4037 125172 4.25% 1642 50926 4.39% 902 27975 4.12% 9293297 288092222 2.38%
23 4801 148858 5.05% 2529 78413 6.76% 776 24068 3.55% 10465511 324430850 2.68%

Top 30 of 332224 Total URLs
# Hits KBytes URL
1 104953 3.56% 441597 0.00% /usage/
2 84434 2.87% 942507 0.01% /dataview/api/current/
3 63379 2.15% 7827 0.00% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
4 53107 1.80% 1104929 0.01% /dataview/api_2dmap/current/
5 46330 1.57% 503331 0.00% /dataop/data/hko/hko_xml/realtime/CurrentWeather_iso-8859-1.xml
6 46291 1.57% 103050 0.00% /dataop/data/hko/hko_xml/realtime/LocalWeatherForecast_iso-8859-1.xml
7 43290 1.47% 119013 0.00% /
8 26671 0.91% 17730 0.00% /dataview/api/current/large_plot.py
9 24981 0.85% 11936 0.00% /dataview/profile/current/do_plot.py
10 17685 0.60% 244100 0.00% /dataview/hko_radar/current/inc/display_image.py
11 16300 0.55% 28849 0.00% /dataop/data/hko/hko_xml/realtime/WeatherWarningSummary_iso-8859-1.xml
12 16026 0.54% 115719 0.00% /dataop/data/hko/hko_xml/realtime/SeveralDaysWeatherForecast_iso-8859-1.xml
13 12979 0.44% 10348 0.00% /dataop/data/hko/hko_xml/realtime/UVIndexForecast_iso-8859-1.xml
14 12933 0.44% 1120476 0.01% /dataview/gts/current/inc/display_image.py
15 12739 0.43% 31504 0.00% /dataview/api_2dmap/current/display_satl.py
16 11829 0.40% 945805 0.01% /dataview/api_2dmap/current/display_winfo.py
17 9377 0.32% 1123530 0.01% /dataview/hko_wc/current/inc/display_image.py
18 9197 0.31% 4312 0.00% /dataview/aws/current/WAIT_do_plot.py
19 8694 0.30% 334985577 2.77% /6raqm_videos/WEB/GBA/GBA2_CWTse.mp4
20 7428 0.25% 26500 0.00% /dataview/metplot/current/plot_one.py
21 6618 0.22% 529624907 4.38% /6raqm_videos/WEB/1/1.1_KennethLeung.mp4
22 6509 0.22% 97277622 0.80% /6raqm_videos/WEB/GBA/GBA5_ZouJi.mp4
23 6459 0.22% 230655817 1.91% /6raqm_videos/WEB/3/3.5_YuanZibing.mp4
24 6320 0.21% 1551995665 12.83% /6raqm_videos/WEB/Opening/2_KSWong.mp4
25 5794 0.20% 120445 0.00% /dataview/geo_sat_map/current/inc/display_image.py
26 5776 0.20% 228638 0.00% /dataview/lstmts/current/inc/output_image.py
27 5753 0.20% 208182 0.00% /dataview/profile/current/display_image.py
28 4973 0.17% 101205 0.00% /dataview/aws/current/inc/display_image.py
29 4962 0.17% 186028 0.00% /dataview/hko_rfc_1hr/current/inc/display_image.py
30 4696 0.16% 265443493 2.19% /6raqm_videos/WEB/GBA/GBA7_BenedicteNolans.mp4

Top 10 of 332224 Total URLs By KBytes
# Hits KBytes URL
1 6320 0.21% 1551995665 12.83% /6raqm_videos/WEB/Opening/2_KSWong.mp4
2 2742 0.09% 778474296 6.44% /6raqm_videos/WEB/Opening/0_MC_JeanneNg.mp4
3 6618 0.22% 529624907 4.38% /6raqm_videos/WEB/1/1.1_KennethLeung.mp4
4 520 0.02% 477269701 3.95% /6raqm_videos/Opening_LoWaiKwok.mp4
5 1313 0.04% 447349347 3.70% /6raqm_videos/WEB/GBA/GBA3_ZhongLiuju.mp4
6 3716 0.13% 407152682 3.37% /6raqm_videos/0_FINAL/GBA_BenedicteNolens.mp4
7 1516 0.05% 382453402 3.16% /6raqm_videos/Peter_Louie.mp4
8 8694 0.30% 334985577 2.77% /6raqm_videos/WEB/GBA/GBA2_CWTse.mp4
9 4696 0.16% 265443493 2.19% /6raqm_videos/WEB/GBA/GBA7_BenedicteNolans.mp4
10 440 0.01% 238482970 1.97% /6raqm_videos/GBA_ZouJi_v1.mp4

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 84434 2.87% 7079 32.75% /dataview/api/current/
2 53107 1.80% 3156 14.60% /dataview/api_2dmap/current/
3 43290 1.47% 3071 14.21% /
4 3385 0.11% 1310 6.06% /dataview/gts/current/
5 3816 0.13% 751 3.47% /dataview/aqhi/current/
6 104953 3.56% 659 3.05% /usage/
7 2691 0.09% 445 2.06% /~dataop/data4zhining/hourly/
8 873 0.03% 305 1.41% /dataview/aws/current/
9 738 0.03% 231 1.07% /dataview/hko_radar/current/
10 387 0.01% 225 1.04% /dataview/geo_sat_map/current/

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 84434 2.87% 6745 31.92% /dataview/api/current/
2 53107 1.80% 3581 16.95% /dataview/api_2dmap/current/
3 43290 1.47% 2939 13.91% /
4 3385 0.11% 1073 5.08% /dataview/gts/current/
5 3816 0.13% 742 3.51% /dataview/aqhi/current/
6 104953 3.56% 630 2.98% /usage/
7 2788 0.09% 460 2.18% /~dataop/data4zhining/minute/
8 873 0.03% 307 1.45% /dataview/aws/current/
9 387 0.01% 213 1.01% /dataview/geo_sat_map/current/
10 413 0.01% 206 0.97% /dataview/hko_wc/current/

Top 30 of 9851 Total Sites
# Hits Files KBytes Visits Hostname
1 634709 21.55% 0 0.00% 162808 0.00% 12 0.05% 061244113097.ctinets.com
2 69305 2.35% 68712 5.92% 19029533 0.16% 129 0.52% dy148-158.ust.hk
3 66009 2.24% 66009 5.69% 173456 0.00% 0 0.00% pvs0225.ust.hk
4 55803 1.89% 55803 4.81% 449078 0.00% 0 0.00% 42-200-71-119.static.imsbiz.com
5 51493 1.75% 51493 4.44% 216782 0.00% 27 0.11% dynamic-2-61-204-171.pppoe.khakasnet.ru
6 35861 1.22% 35852 3.09% 2 0.00% 211 0.86% localhost
7 34579 1.17% 879 0.08% 35221 0.00% 103 0.42% petalbot-114-119-153-169.aspiegel.com
8 34315 1.17% 862 0.07% 34403 0.00% 115 0.47% petalbot-114-119-157-160.aspiegel.com
9 34288 1.16% 830 0.07% 33747 0.00% 102 0.41% petalbot-114-119-136-44.aspiegel.com
10 34287 1.16% 862 0.07% 34877 0.00% 119 0.48% petalbot-114-119-159-155.aspiegel.com
11 34276 1.16% 846 0.07% 34212 0.00% 109 0.44% petalbot-114-119-142-42.aspiegel.com
12 34240 1.16% 845 0.07% 34276 0.00% 105 0.43% petalbot-114-119-135-64.aspiegel.com
13 34107 1.16% 895 0.08% 34862 0.00% 104 0.42% petalbot-114-119-159-70.aspiegel.com
14 34058 1.16% 842 0.07% 34129 0.00% 106 0.43% petalbot-114-119-143-18.aspiegel.com
15 33982 1.15% 847 0.07% 33311 0.00% 101 0.41% petalbot-114-119-141-133.aspiegel.com
16 33855 1.15% 833 0.07% 33436 0.00% 101 0.41% petalbot-114-119-159-121.aspiegel.com
17 32024 1.09% 31904 2.75% 441479 0.00% 1 0.00% static.17.137.9.176.clients.your-server.de
18 26537 0.90% 23871 2.06% 130631 0.00% 5 0.02% vm285692.had.su
19 23984 0.81% 11891 1.02% 109803 0.00% 0 0.00% www-tmp.ust.hk
20 23261 0.79% 23261 2.00% 1080169 0.01% 2 0.01% 1-65-201-100.static.netvigator.com
21 20902 0.71% 20902 1.80% 1069556 0.01% 1 0.00% n058153221012.netvigator.com
22 20865 0.71% 20865 1.80% 1236257 0.01% 5 0.02% n058153205139.netvigator.com
23 17241 0.59% 17241 1.49% 882864 0.01% 2 0.01% 42-2-152-157.static.netvigator.com
24 16645 0.57% 16644 1.43% 3441993 0.03% 519 2.10% ecs-139-159-221-133.compute.hwclouds-dns.com
25 15004 0.51% 15004 1.29% 794530 0.01% 8 0.03% n058153222168.netvigator.com
26 14844 0.50% 14844 1.28% 62372 0.00% 5 0.02% dynamic-2-61-201-38.pppoe.khakasnet.ru
27 14844 0.50% 14844 1.28% 554048 0.00% 4 0.02% n058153226099.netvigator.com
28 14717 0.50% 14717 1.27% 610544 0.01% 5 0.02% n058153226060.netvigator.com
29 14209 0.48% 14209 1.22% 663304 0.01% 2 0.01% 1-65-198-191.static.netvigator.com
30 14125 0.48% 5419 0.47% 136715 0.00% 22 0.09% 103.108.180.53

Top 10 of 9851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8378 0.28% 8377 0.72% 2403500158 19.87% 0 0.00% 101.78.203.140
2 2225 0.08% 2199 0.19% 652523396 5.39% 0 0.00% 061093154175.ctinets.com
3 1182 0.04% 1130 0.10% 581345041 4.81% 7 0.03% 42-2-136-235.static.netvigator.com
4 2008 0.07% 1999 0.17% 539233904 4.46% 0 0.00% 101.78.140.54
5 431 0.01% 427 0.04% 465286038 3.85% 0 0.00% 1-36-184-116.static.netvigator.com
6 964 0.03% 960 0.08% 382441466 3.16% 0 0.00% 058176166131.ctinets.com
7 1381 0.05% 1358 0.12% 373313581 3.09% 8 0.03% wf120-104.ust.hk
8 9580 0.33% 9549 0.82% 355028054 2.93% 2 0.01% 112.66.38.229
9 3389 0.12% 3389 0.29% 338380538 2.80% 0 0.00% m45-64-240-52.ismart.net
10 1343 0.05% 1321 0.11% 331890093 2.74% 0 0.00% n219073018085.netvigator.com

Top 30 of 3161 Total Referrers
# Hits Referrer
1 2404437 81.65% - (Direct Request)
2 66628 2.26% http://envf.ust.hk/dataview/spatial2Dx/current/do_plot.py
3 24638 0.84% http://envf.ust.hk/dataview/profile/current/do_plot.py
4 14377 0.49% http://envf.ust.hk/dataview/gts/current/
5 12972 0.44% http://envf.ust.hk/dataview/hko_radar/current/index.py
6 12508 0.42% http://envf.ust.hk/dataview/api_2dmap/current/display_winfo.py
7 11606 0.39% http://envf.ust.hk/dataview/hko_radar/current/display_large_image.py
8 11347 0.39% http://envf.ust.hk/6raqm_videos/0_FINAL/4_GraceKwok_FINAL.mp4
9 10426 0.35% http://envf.ust.hk/dataview/hko_wc/current/
10 9884 0.34% https://idahocondor.org/
11 8163 0.28% https://theemaf.org/
12 8101 0.28% http://radkor2017.org/
13 8077 0.27% https://getery.xyz
14 7461 0.25% https://elachristmasparade.com/
15 6920 0.23% https://mosbordell.com
16 6440 0.22% https://if-puissance.com/
17 6315 0.21% https://excalibur-jeux.com/
18 6313 0.21% https://universitet-tefekkur.com/
19 6244 0.21% https://clubcaninvlb.net/
20 6224 0.21% https://lalegionunderground.com/
21 6217 0.21% http://envf.ust.hk/6raqm_videos/WEB/Opening/2_KSWong.mp4
22 6194 0.21% http://envf.ust.hk/dataview/geo_sat_map/current/index.py
23 6119 0.21% http://suprimeocontrol.com/
24 5795 0.20% http://envf.ust.hk/dataview/hko_rfc_1hr/current/
25 5777 0.20% http://envf.ust.hk/dataview/lstmts/current/do_plot.py
26 5770 0.20% https://seks-dosug.com
27 5770 0.20% https://seksvibor.xyz
28 5424 0.18% http://envf.ust.hk/dataview/hko_rfc_24hr/current/
29 5239 0.18% http://envf.ust.hk/dataview/me/v2/ver3/historical_data.html
30 4286 0.15% http://envf.ust.hk/dataview/aws/current/index.py

Top 20 of 39 Total Usernames
# Hits Files KBytes Visits Username
1 66009 2.24% 66009 5.69% 173456 0.00% 1 0.00% hkoxml4ssc
2 60026 2.04% 60026 5.17% 482537 0.00% 1 0.00% metinfo
3 11891 0.40% 11891 1.02% 105303 0.00% 1 0.00% oudpaust
4 1774 0.06% 1774 0.15% 21023793 0.17% 12 0.05% sxueac
5 748 0.03% 748 0.06% 9922073 0.08% 3 0.01% download
6 314 0.01% 311 0.03% 8501229 0.07% 9 0.04% yduay
7 261 0.01% 261 0.02% 803497 0.01% 16 0.06% yqiuas
8 246 0.01% 244 0.02% 799347 0.01% 30 0.12% ytleeae
9 241 0.01% 241 0.02% 153297 0.00% 13 0.05% shleungah
10 168 0.01% 168 0.01% 855540 0.01% 12 0.05% myhoaf
11 165 0.01% 165 0.01% 595655 0.00% 19 0.08% tkleeai
12 135 0.00% 135 0.01% 662085 0.01% 14 0.06% clchanbb
13 134 0.00% 132 0.01% 364552 0.00% 18 0.07% ztangas
14 126 0.00% 126 0.01% 1014158 0.01% 14 0.06% jimmy
15 122 0.00% 119 0.01% 460308 0.00% 12 0.05% hymokad
16 120 0.00% 119 0.01% 4913583 0.04% 6 0.02% vhyyau
17 116 0.00% 116 0.01% 564133 0.00% 8 0.03% awmarshall
18 114 0.00% 114 0.01% 327670 0.00% 7 0.03% lfanai
19 111 0.00% 111 0.01% 249285 0.00% 10 0.04% jshuai
20 107 0.00% 107 0.01% 4983999 0.04% 11 0.04% wytamag

Top 15 of 1584 Total User Agents
# Hits User Agent
1 834135 28.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 311535 10.58% File::Fetch/0.56
3 150219 5.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 69061 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
5 66009 2.24% Wget/1.10.2
6 60026 2.04% DISE HTTP Downloader
7 59478 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 35852 1.22% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
9 35473 1.20% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 35241 1.20% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 24279 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
12 23985 0.81% Wget/1.17.1 (linux-gnu)
13 23294 0.79% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
14 22659 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 16571 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36

Usage by Country for October 2020

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 2190690 74.39% 638725 55.03% 4321669355 35.73% Commercial (com)
2 324834 11.03% 252443 21.75% 5642783819 46.65% Unresolved/Unknown
3 242865 8.25% 217345 18.72% 1125629418 9.31% Hong Kong
4 76629 2.60% 76515 6.59% 323134 0.00% Russian Federation
5 37410 1.27% 36923 3.18% 504578 0.00% Germany
6 37063 1.26% 21199 1.83% 511332263 4.23% Network (net)
7 26537 0.90% 23871 2.06% 130631 0.00% Soviet Union
8 4386 0.15% 3832 0.33% 471127689 3.89% China
9 820 0.03% 2 0.00% 208 0.00% Generic TLD (info)
10 648 0.02% 69 0.01% 439 0.00% Romania
11 578 0.02% 51 0.00% 1171710 0.01% European Union
12 333 0.01% 311 0.03% 7684415 0.06% Australia
13 304 0.01% 288 0.02% 3146 0.00% Japan
14 256 0.01% 256 0.02% 4308 0.00% Ukraine
15 252 0.01% 252 0.02% 3271 0.00% Wallis and Futuna Islands
16 228 0.01% 80 0.01% 381 0.00% United States
17 163 0.01% 162 0.01% 2082 0.00% Mayotte
18 127 0.00% 117 0.01% 3836 0.00% Taiwan
19 98 0.00% 68 0.01% 11055972 0.09% Non-Profit (org)
20 65 0.00% 56 0.00% 3032196 0.03% Norway
21 62 0.00% 31 0.00% 98 0.00% Singapore
22 60 0.00% 45 0.00% 1734 0.00% Turkey
23 58 0.00% 54 0.00% 2232 0.00% Cambodia
24 52 0.00% 21 0.00% 452 0.00% India
25 49 0.00% 35 0.00% 1152 0.00% Italy
26 49 0.00% 43 0.00% 422 0.00% New Zealand
27 33 0.00% 29 0.00% 1105 0.00% Educational (edu)
28 31 0.00% 27 0.00% 443 0.00% Brazil
29 28 0.00% 25 0.00% 370 0.00% Ghana
30 24 0.00% 16 0.00% 207 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23